QUEENSLAND SENIOR EvA95 RIDER and HORSE OF THE YEAR |
|||
To the Queensland Senior Rider & Horse who has accrued the highest points at Official events competing in EvA95, in Queensland during the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules, with EvA95 being awarded the same points as CCN1*. |
|||
2015 | Chloe Sullivan | RHYME THYME | 11 points |
2016 | Katie Gorell | KATIES PERFORMANCE DEDICATION | 21 points |
2017 | Madison Simpson | FAIRBANKS CASINO | 34 points |
2018 | Mattea Davidson | HOMEHILL | |
2019 | Mattea Davidson Isabel Gilley |
SANDRIA D TANDARRA SWEET TALK |
|
2021 | Stephanie Commens | CEE DEE | 11 points |
2022 | Georgia Rohde | CASSIO XTREME | 13 points |
2023 | Laura Rae | SOUTH SANTO | 12 points |
QUEENSLAND JUNIOR EvA95 RIDER and HORSE OF THE YEAR |
|||
To the Queensland Junior Rider & Horse who has accrued the highest points at Official events competing in EvA95, in Queensland during the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules, with EvA95 being awarded the same points as CCN1*. |
|||
2015 | Mercaides Mitchell | FARLEIGH TOBERMORY | 18 points |
2016 | Mercaides Mitchell | KOLORA STUD CASH | 22 points |
2017 | Kelsey Summer | WAYWARD SON | 15 points |
2018 | Ashleigh Lane | HOT FUDGE | |
2019 | Ellie Turnbull | RANGEVIEW AMIGO | |
2021 | Sophie Nicholls | BOOROODABIN GALAXY | 10 points |
2022 | Geneva Searle | GREY OPINION | 11 points |
2023 | Zara Wyatt | LINCOLNFIELD LATTE | 10 points |
QUEENSLAND SENIOR 1* RIDER and HORSE OF THE YEAR |
|||
To the Queensland Senior Rider & Horse who has accrued the highest points at Official events competing in 1* Star, in Queensland during the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2015 | Luke Harmer | MY FOXY LADY | 27 points |
2016 | Stephanie Commens | MONTE ARGO | 65 points |
2017 | Madison Simpson | ADLOO GALINA | 33 points |
2018 | Debbie Kopp | SANDHILLS TANGO | |
2019 | Lesley Brodbeck | SILKBRIDGE SCHOLAR | |
2021 | Dean Morris | CIL DARA DIAZ | 11 points |
2022 | Tamara Patch | ARCSTAN ANTOINETTE | 12 points |
2023 | Lily Mee | HAWKESBAY BENTLEY | 7 points |
QUEENSLAND JUNIOR 1* RIDER and HORSE OF THE YEAR |
|||
To the Queensland Junior Rider & Horse who has accrued the highest points at Official events competing in 1* Star, in Queensland during the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2015 | Samara Pappin | WARREGO WHISKEY | 34 points |
2016 | Megan Cooper | KELECYN BAM BAM | 66 points |
2017 | Georgia Rink | PAGUAY JO | 21 points |
2018 | Bella Anthony | UNDER CONTRACT | |
2019 | Lyla Sampson | CASSILIS PARK FIGARO | |
2021 | Grace Anthony | BELLTREES NELSON | 14 points |
2022 | Sophie Nicholls | BOOROODABIN GALAXY | 8 points |
2023 | Sophie Nicholls | BOOROODABIN GALAXY | 19 points |
1* HORSE OF THE YEAR |
|||
To the Horse which completed in 1* Star at Official events in Queensland and has accrued the highest points in 1* Star classes throughout the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | CHANELS WILL | 16 points | |
2014 | CULLENDORE TROOPER | 66 points | |
2015 | WARREGO WHISKEY | 34 points | |
2016 | KELECYN BAM BAM | 66 points | |
2017 | ADLOO GALINA | 33 points | |
2018 | AKARONA ATAAHU SAM | ||
2019 | CASSILIS PARK FIGARO | ||
2021 | AFFINITY PARK SCANDAL | 11 points | |
2022 | ARCSTAN ANTOINETTE | 12 points | |
2023 | BOOROODABIN GALAXY | 19 points |
CARISBROOK LADY MARE OF THE YEAR |
|||
To the mare that is ridden by a Queenslander who has accrued the highest points while competing in 2, 3, 4 and 5 Star classes in Queensland and Interstate. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | HILLGROVE ENVIABLE (3*) | 16 points | |
2014 | KINNORDY GAMBIA (3* & 4*) | 22 points | |
2015 | KINNORDY GAMBIA | 56 points | |
2016 | VERETTI | 127 points | |
2017 | ADLOO GALINA & KINNORDY GWENDOLYN | 46 points | |
2018 | ADLOO GALINA | ||
2019 | ADLOO GALINA | ||
2021 | ARNAGE PORSCHE | 20 points | |
2022 | QUINTINA (IMP) | 13 points | |
2023 | ARNAGE PORSCHE | 48 points |
QUEENSLAND CLUBS RISING STAR AWARD |
||||
To the Queensland Rider who has shown potential in their riding, contributed significantly to their club, been nominated by an affiliated club and has accrued the most votes from club, officials and committee members. |
||||
2013 | Allistair Schramm | |||
2014 | Paris Auer | |||
2015 | Jedd Johnstone | |||
2016 | India Cochrane | |||
2017 | Bella Anthony | |||
2018 | Amilia Schooley | |||
2019 | Brooke Dougall | |||
2021 | Bridgette Dalmau | |||
2022 | Bella Anthony | |||
2023 | Anastasia Topalov |
EVENTING QUEENSLAND OFFICIAL OF THE YEAR |
|||
To the Queensland Official who has gained recognition and been nominated by an affiliated club and has accured the most votes from clubs, officials and committee members. |
|||
2014 | Bronwyn Hew | ||
2015 | Des Hughes | ||
2016 | Terri Langdon | ||
2017 | Des Hughes | ||
2018 | Michael Dalmau | ||
2019 | David Duffey | ||
2021 | Lisa Gall | ||
2022 | David Duffy | ||
2023 | Bronwyn Hew |
EVENTING QUEENSLAND VOLUNTEER OF THE YEAR |
|||
To the Queensland Volunteer who has gained recognition and been nominated by an affiliated club and has accured the most votes from Clubs, Officials and Committee Members | |||
2013 | Lisa Mortlock | ||
2014 | Peter Fitzgerald | ||
2015 | Hannah Jorgensen | ||
2016 | Hazel & Paul Foster | ||
2017 | George & Gerda Hobi and Greg Auer | ||
2018 | John Tod | ||
2019 | Kathy Humphrey | ||
2021 | Nicole Lewindon | ||
2022 | Cathy Jackson | ||
2023 | Averil Hawthorne |
CLOSE TO THE FINISH RIDER and HORSE |
|||
To the Queensland Veteran Rider and Horse combination who has accrued the highest points throughout the season. | |||
2015 | Gillian Coote | CUSAVON SOFTEE | 58 points |
2016 | Tonia Stocker | SIMPLY RED | 54 points |
2017 | Paul Mackie | BILLAGALL CHARLSTON | 57 points |
2018 | Derryn Nicholls | BOOROODABIN ECLIPSE | |
2021 | Vanessa Brown | IMMENHOF WONDERLAND | 6 points |
2022 | Leanne Le Claire | ASHBEND BEWITCHED | 9 points |
2023 | Karen Morgan | CRESTFIELD CONFIDENTIAL | 12 points |
FOSTER FAMILY TROPHY LOWEST PENALTIES OVERALL SENIOR RIDER AND HORSE |
|||
To the Queensland Senior Rider and Horse who accrued the lowest penalties overall at the Eventing Queensland State Championships. | |||
2014 | Amelia Kuiken | REMI FIFTH DIMENSION | 40.8 penalties |
2015 | Marnie Woodhead | FAIRBANKS CASINO | 42.9 penalties |
2016 | Matthew Gaske | THYMES TOO | 44.1 penalties |
2017 | Tanya Schmidt | HENRIK APH | 39.2 penalties |
2018 | Matthew Gaske | AKAROA ATAAHU SAM | |
2019 | Brett Cantle | BELROCK SERGI | 29.8 penalties |
2021 | Laura-Grace Nicholls | BOOROODABIN ECLIPSE | 27.8 penalties |
2022 | Katrina Bull | DICAVALLI DUKE | 33.4 penalties |
2023 | Matthew Gaske | ALLWYNDS EROS | 27.5 penalties |
2024 | Hillary McGregor | KARABIL PARK SIR JAZZ | 22.7 penalties |
WILSON FAMILY TROPHY LOWEST PENALTIES OVERALL JUNIOR RIDER AND HORSE |
|||
To the Queensland Junior Rider and Horse who accrued the lowest penalties overall at the Eventing Queensland State Championships. | |||
2014 | Emma Currie | WOODLANDS SUNTARIA | 51.5 penalties |
2015 | Gerogia Rink | KIRBY PARK IRISH EMPRESS | 36.9 penalties |
2016 | Emily Ballard | CELTIC GILLIGAN | 49.4 penalties |
2017 | Ashleigh Lane | HOT FUDGE | 46.5 penalties |
2018 | Lyla Sampson | CASSILIS PARK FIGARO | |
2019 | Ellie Turnbull | RANGEVIEW AMIGO | 30.40 penalties |
2021 | Geneva Searle | GREY OPINION | 32.5 penalties |
2022 | Sophie Nicholls | BOOROODABIN FORCE | 28.4 penalties |
2023 | Summer Lindgren | KINGSTON | 29.1 penalties |
2024 | Talisha Donnelly | DOM PERIGNON MVH | 28.1 penalties |
CCN RIDER AND HORSE OF THE YEAR |
|||
To the Queensland Rider and Horse combination competing at One Day Events in states other than Queensland and has accrued the highest points (INTERSTATE ONLY). Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Madeline Wilson | RIVERSIDE ARTHUR | 30 points |
2014 | Megan Drennan | FANCY DRESS | 26 points |
2015 | Isabel English | FELDALE MOUSE | 155 points |
2016 | Hannah Lewindon | VERETTI | 117 points |
2017 | Madeline Wilson | IM BRUCE | 94 points |
2018 | Matthew Gaske | THYMES TOO | |
2019 | Matthew Gaske | THYMES TOO | |
2021 | Bella Anthony | LAGOES CHOICE | 8 points |
2022 | Emma West | KNIGHT THYME | 6 points |
2023 | Dean Morris | PETROS | 9 points |
CCI RIDER OF THE YEAR |
|||
To the Queensland Rider who has competed at International level events (CCI-S and CCI-L classes) in Queensland and other states and accrued the highest points throughout the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Isabel English | ||
2014 | Isabel English | 74 points | |
2015 | Madeline Wilson | 143 points | |
2016 | Madeline Wilson | 136 points | |
2017 | Madeline Wilson | 125 points | |
2018 | Madison Simpson | ||
2019 | Matthew Gaske | ||
2021 | Andrew Cooper | 149 points | |
2022 | Andrew Cooper | 104 points | |
2023 | Andrew Cooper | 178 points |
KYLIE WILMEN MEMORIAL TROPHY |
|||
To the Queensland Junior Rider and Horse combination who has accrued the highest points at Official events competing in 2 and 3 Star classes in Queensland and Interstate during the season, points will be awarded based on junior classes or in a mixed class the junior riders with the class. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Marnie Woodhead | Chanels Will | 60 points |
2014 | Mercadies Mitchell | FARLEIGH TOBERMORY | 37 |
2015 | Emily Rink | HEART OF HEARTS | 43 |
2016 | Emily Rink | ROSTHWAITE VENICE BEACH | 79 |
2017 | Megan Cooper | KELECYN BAM BAM | 47 |
2018 | Brooke Dougall | MY LOCKY | |
2019 | Amilia Schooley | GRAND EXITO | |
2021 | Sophie Nicholls | BOOROODABIN BELLA | 8 points |
2022 | Sophie Nicholls | BOOROODABIN BELLA | 27 points |
2023 | Sophie Nicholls | BOOROODABIN BELLA | 10 points |
STUBBEN SADDLES and SANDALE SADDLERY LEADERBOARD |
|||
To the Queensland Rider and Horse combination who have competed in EvA80, Eva95 and 1* Star at Official events in Queensland and has accured the highest points throughout the season. | |||
2013 | Justine Streater | MARCO POLO | |
2014 | Tanya Schmidt | INDARRA BACI | 84 points |
2015 | Emily Rink | ROSTHWAITE VENICE BEACH | 86 points |
AITKEN'S LEADERBOARD |
|||
To the Queensland Rider and Horse combination who have competed in EvA80, EvA95 or 1* Star at Official events in Queensland and has accured the highest points throughout the season. |
|||
2016 | 1st - Mercadies Mitchell on KOLORA STUD CASH 2nd - Katie Gorell on KATIES PERFORMANCE DEDICATION 3rd - Emma Sullivan on AIR THYME Aitkens Encouragement Rug - Amber Hamilton on WOODLANDS CABARET |
76 Points 50 points |
|
2017 |
1st - Mattea Davidson on JAYBEE VIGILANTE Aitkens Encouragement Rug - Madison Simpson on FAIRBANKS CASINO |
66 points 45 points |
|
2018 |
1st - Debbie Kopp on SANDHILLS TANGO |
||
2019 |
1st - Mercadies Mitchell and CALYPSO CHARM |
||
2021 |
1st - Stephanie Commens and CEE DEE =2nd - Geneva Searle and GREY OPINION =2nd - Sophie Nicholls and BOOROODABIN GALAXY
Aitken's Encouragement Award - Ashlee Lowe and MONTEZUMA RPH |
14 points 10 points 10 points
8 points |
|
2022 |
1st - Georgia Rohde and CASSIO XTREME 2nd - Geneva Searle and GREY OPINION =3rd - Amelia Bobyreff and KINGS SENSATION Aitken's Encouragement Award - Caitlan Downes-Saxby and CALLHIMWATUWANT |
13 points 11 points 9 points 9 points |
|
2023 |
1st - Laura Rae and SOUTH SANTO =2nd - Aleisha Lorensen and FINCH FARM CHRYSLER =2nd - Zara Wyatt and LINCOLNFIELD LATTE 3rd - Sofia Anthony and BELLTREES NELSON Aitken's Encouragement Award - Aleisha Lorensen and FINCH FARM CHRYSLER |
12 points 10 points 10 points 9 points 10 points |
EVENTING QUEENSLAND ENCOURAGEMENT AWARD |
|||
To the Queensland Junior Rider and Horse combination who have competed in EvA80, EvA95 and CCN1* at Official events in Queensland and has accured the highest points throughout the season, and not been recognised with any other award. | |||
2016 | Laura-Grace Nicholls | BOOROODABIN AVISPA | 40 points |
2017 | Mercaides Mitchell | KOLORA STUD CASH | 41 points |
2018 | Caitlin Ward | CROYDEN PARK CLICKETY CLACK | |
2019 | Saskia Hind | ||
2021 | Geneva Searle | Grey Opinion | 10 points |
2022 | Anastasia Topalov | MJK QUARTZZ OF GOLD | 11 points |
2023 | Sofia Anthony | BELLTREES NELSON | 9 points |
QUEENSLAND CLUBS ENCOURAGEMENT AWARD |
|||
To the Queensland Rider who has been recognised by their Eventing Club in Queensland. | |||
2021 | Tatiana Dorofeeff | ||
2022 | Madeleine Ryder | ||
2023 | Elka Currie |
MARK MYERS MEMORIAL QUEENSLAND JUNIOR RIDER OF THE YEAR |
|||
To the Queensland Junior Rider who has accrued the highest points at Official events competing in 2 & 3 Star classes in QUEENSLAND during the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Marnie Woodhead | CHANELS WILL | 60 points |
2014 | Megan Cooper | KELECYN BAM BAM | 59 points |
2015 | Annika Werny | CONAC & BALMORAL DR. MAGIC |
34 points |
2016 | Megan Cooper | KELECYN BAM BAM | 65 points |
2017 | Megan Cooper | KELECYN BAM BAM | 45 points |
2018 | Brooke Dougall | MY LOCKY | |
2019 | Lyla Sampson | ||
2021 | Sophie Nicholls | BOOROODABIN BELLA | 8 points |
2022 | Sophie Nicholls | BOOROODABIN BELLA | 27 points |
2023 | Sophie Nicholls | 10 points |
MARK MYERS MEMORIAL QUEENSLAND SENIOR RIDER OF THE YEAR |
|||
To the Queensland Senior Rider who has accrued the highest points at Official events competing in 2, 3 & 4 Star classes in QUEENSLAND during the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Beau Cunning | SWINGTIME VULCAN | 84 points |
2014 | Charlotte Price | KINNORDY GAMBIA | 182 points |
2015 | Stephanie McKay | LUCKY EIGHT & MONTE ARGO |
74 points |
2016 | Stephanie Commens | LUCKY EIGHT & MONTE ARGO |
149 points |
2017 | Matthew Gaske | THYMES TOO | 110 points |
2018 | Madison Simpson | ADLOO GALINA | |
2019 | Matthew Gaske | ||
2021 | Saskia Hind | TROJAN WARRIOR | 34 points |
2022 | Madison Simpson | TIRAUMEA SPORTSMAN | 59 points |
2023 | Andrew Cooper | 55 points |
QUEENSLAND RIDER AND HORSE OF THE YEAR |
|||
To the Queensland Senior Rider and Horse combination who has accrued the highest points at Official events competing in 2, 3, 4 and 5 Star classes in Queensland and Interstate during the season. Points are allocated for results that can be classified as a Minimum Eligibility Requirement (MER), a weighting will be applied to the results as per Annex L of the National Eventing Rules. |
|||
2013 | Beau Cunning | SWINGTIME VULCAN | 84 points |
2014 | Tanya Schmidt | INDARRA BACI | 91 points |
2014 | Matthew Gaske | CAPEORIA | 58 points |
2015 | Isabel English | FELDALE MOUSE | 155 points |
2016 | Hannah Lewindon | VERETTI | 127 points |
2017 | Matthew Gaske | THYMES TOO | 139 points |
2018 | Matthew Gaske | THYMES TOO | |
2019 | Matthew Gaske | THYMES TOO | |
2021 | Saskia Hind | TROJAN WARRIOR | 34 points |
2022 | Madison Simpson | TIRAUMEA SPORTSMAN | 45 points |
2023 | Andrew Cooper | HEY ARNOLD | 74 points |
EQUESTRIAN QUEENSLAND LEADERBOARD EvQ45 |
|||
2021 | Yvette Tarrier | DRAGON MOJO | 40 points |
EQUESTRIAN QUEENSLAND LEADERBOARD EvQ60/65 |
|||
2017 | Kimberly Humphreys | ZENTATH ROYALE | 10 points |
2018 | Derryn Nicholls | BOOROODABIN ECLIPSE | 67 points |
2019 | Gabrielle Jarrett | GREEK TRAGEDY | 43 points |
2021 | Laura-Grace Nicholls | BOOROODABIN FORCE | 86 points |
2022 | Mia Jensen | HOLLYWOOD BOULEVARD GIRL | 130 points |
2023 | Halley Bright | DOONBREA MISS DIVA | 152 points |
2024 | Morgan Lyall | MORGANVALE EN VOGUE | 31.20 (average penalties from best 3 scores) |
EQUESTRIAN QUEENSLAND LEADERBOARD EvA80 |
|||
2017 | Rachelle Cole | RULING HEART | 10 points |
2018 | Emily Russell | REMINGTON STAR | 31 points |
2019 | Rochelle Polzin | FAIRBANKS REPLICA | 64 points |
2021 | Geneva Searle | GREY OPINION | 109 points |
2022 | Amelia Bobyreff | KINGS SENSATION | 74 points |
2023 | Anne Salmoni | BITTERSWEET SYMPHONY | 186 points |
2024 | Talisha Donnelly | DOM PERIGNON MVH | 27.33 (average penalties from best 3 scores) |
QUEENSLAND OFF-THE-TRACK (QOTT) EVENTING LEADERBOARD HIGH POINT HORSE AWARD |
|||||
2022 | GREY OPINION Ridden by Geneva Searle / Owned by Monique Searle | 258 points | |||
2023 | ENTERPRISE JACK Ridden / Owned by Mandy Radecker | 463 points | |||
2024 | Thoroughbred - JACKPOT JIMMY Ridden / Owned by Ashlee Lowe | 365 points | |||
2024 | Standardbred - STORM DELLE Ridden / Owned by Claire Baylis | 48 points |
2023 Eventing Queensland Annual Award Finalists & Winners
2019 Eventing Queensland Annual Award Finalists & Winners