Gatton World Cup Showjumping Qualifier
Thursday Results
Class 1 1.35m Mini Prix 1st Qualifier
Merrick Ubank | ALADINO | 4002958 | 40016906 | 1 |
Paula Hamood | CARADO GHP | 4008183 | 40018109 | 2 |
Nicole Bruggemann | MARINE | 5004423 | 30041183 | 3 |
Thomas Sedger | GETWOTUWANT | 4000000 | 30043651 | 4 |
Paula Hamood | GLEN HAVEN AVION | 4008183 | 40016021 | 5 |
Class 2 1.45m 238 2.1
Nicole Bruggemann | LUX LIKE CAVALIER | 5004423 | 50019158 | 1 |
Clem Smith | DELILAH | 4002557 | 41000502 | 2 |
Gemma Creighton | ITS PHENIX | 4007860 | 40017282 | 3 |
Billy Raymont | ANTON | 4000000 | 50017710 | 4 |
David Cameron | RR DYRANTA | 2011009 | 20091310 | 5 |
Class 3 Junior 1.15m Article 238 2.1 1st Qualifier
Billy Healey | WINDMILL PARK COOL AS | 4012401 | 40017455 | 1 |
Stephanie Cook | JACK IS BACK | 4012402 | 40013445 | 2 |
Billy Healey | MASTER MAGPIE | 4012401 | 40018484 | 3 |
Brittany Murphy | SHES A DIVA | 4009992 | 40017480 | 4 |
Nicole Murphy | WAT FLEUR DES LIS | 4012338 | 30046930 | 5 |
Class 4A 1.25m 238 2.1
James Arkins | KITARA BELLEFON | 2110181 | 22001143 | 1 |
Thomas Sedger | LH WARSAW | 4000000 | 30041000 | 2 |
Billy Raymont | PB FLEUR DE LYS | 4000000 | 40018004 | 3 |
Krissy Harris | KITARA BILLECART | 2024031 | 22001142 | 4 |
Philip Knight | TWISTER | 4009608 | 40019435 | 5 |
Class 4B Young Rider 238. 2.1
Amy Bradfield | BALMORAL GEORGIO | 4011814 | 40016307 | 1 |
Kate Hinschen | VASARI NZPH | 4000000 | 41000358 | 2 |
Billy Healey | QUALITY NZPH | 4012401 | 41000598 | 3 |
Brooke Langbecker | PHANTOM VORTEX | 4010431 | 80014179 | 4 |
Brooke Langbecker | RIVERSIDE FREEDOM | 4010431 | 40014639 | 5 |
Class 5 1.10m Article 238 2.1
Becky Gillan | BELAH SOLOMAN | 4012873 | 40017982 | 1 |
Billy Raymont | DUNCAN BISCUIT | 4000000 | 40019807 | 2 |
Stephanie Cook | JACK IS BACK | 4012402 | 40013445 | 3 |
Melissa Jasprizza | APH LIBRETTA | 2110542 | 22001378 | 4 |
Melissa Jasprizza | WOODSEND MERLOT | 2110542 | 20092511 | 5 |
Friday 31 July 2015
Class 6A 1.35m Article 238 2.2 2nd Qualifier Mini Prix
Billy Raymont | FINCH FARM ALASKA | 4000000 | 40018581 | 1 |
Nicole Bruggemann | MARINE | 5004423 | 30041183 | 2 |
Gabrielle Kuna | CRISTALLINE | 2105335 | 20095131 | 3 |
Timothy Bowman | SCREWDRIVER | 4004380 | 30043808 | 4 |
Lachlan Manuel | NINTENDRO M | 5001294 | 40018648 | 5 |
Thomas Sedger | LANGATE | 4000000 | 40019034 | 6 |
Class 6B 7 year old Queensland Qualifier Australian Titles
Jess Stalling | OAKS ALTADOR | 2100822 | 20094165 | 1 |
Clem Smith | ALITE | 4002557 | 41000316 | 2 |
Chloe Hughes | WATERMARK FARM OZ | 3 |
Class 6C 8 year old Queensland Qualifier Australian Titles
Vicki Roycroft | BELLHAVEN SANSKRIT | 400000 | 30046066 | 1 |
Hayden James | James Continue | 4008238 | 40019438 | 2 |
Mitchell Peulic | CW Conquest | 2115842 | 20093628 | 3 |
Class 7 1.40 - 1.45m Article 238. 2.2 State of Origin
1st Place | Queensland | Stuart Jenkins | FAIRVIEW ANIMATION |
Merrick Ubank | ALANTINUS | ||
Clem Smith | DELILAH | ||
Billy Raymont | FF ALASKA | ||
2nd place | New South Wales | Chris Chugg | CERA CASSIAGO |
James Arkins | ROSTHWAITE VIGILANTE II | ||
Vicki Roycroft | CONGO Z | ||
David Cameron | RR DYRANTA | ||
3rd place | South Australia | Matt Afford | KALUNA SALUTE |
Olivia Hamood | CARADO GHP | ||
Nicole Bruggemann | LUXLIKE CAVALIER | ||
Paula Hamood | NERO GHP |
Class 8 1.40-1.45m Article 238 2.2
James Arkins | DA VINCIS PRIDE | 2110181 | 40015014 | 1 |
Sarah Beale | ALPHA CENTAURI | 2110773 | 40016889 | 2 |
William Mathew | MASTER FOOTLOOSE | 2113256 | 20092876 | 3 |
Stuart Jenkins | RSB JACANA | 4001503 | 30042014 | 4 |
Shane Davidson | FAIRBANKS LU LU | 4000820 | 40017350 | 5 |
Class 9 Junior 1.20m Article 238 2.2 2nd Qualifier
Billy Healey | MASTER MAGPIE | 4012401 | 40018484 | 1 |
Brittany Murphy | SHES A DIVA | 4009992 | 40017480 | 2 |
Courtney Hopkins | PAVAROTTIS GIRL | 4013183 | 40018206 | 3 |
Elizabeth Ballard | BRAMLEY STAR | 4100021 | 41000302 | 4 |
Emily Myers | TCG CENTADEL | 1009074 | 40018726 | 5 |
Class 10A 1.10m Newcomers Super Two Phase 1st Qualifier
Billy Raymont | RHODESIAN ROSE | 4000000 | 40018719 | 1 |
Brodie Towns | PHYXIUS | 2109012 | 20095121 | 2 |
Ross Smith | CARINYA | 4008407 | 41000734 | 3 |
Hugh Buchanan | ITS SYLVESTER | 2110050 | 60004139 | 4 |
Kristell Schafferius | LE DELILAH | 4002709 | 40016951 | 5 |
Class 10B 1.10 Amateur Super Two Phase 1st Qualifier
Melissa Jasprizza | APH LIBRETTA | 2110542 | 22001378 | 1 |
Rebecca Bates | IMMENHOF FAME | 4007684 | 20091296 | 2 |
Melissa Jasprizza | WOODSEND MERLOT | 2110542 | 20092511 | 3 |
Michaela McFadzen | JIMMY SMITH | 4011815 | 40017252 | 4 |
Lincoln Glasby | FINCH FARM RONALDO | 2108481 | 40019280 | 5 |
Ron Parlevliet | STELLA | 4004095 | 40017842 | 6 |
Class 11A 1.25 - 1.30m Super Two Phase
Thomas Sedger | LH WARSAW | 4000000 | 30041000 | 1 |
Chris Chugg | KITARA BILLECART | 2021238 | 22001142 | 2 |
Philip Knight | TWISTER | 4009608 | 40019435 | 3 |
Paula Hamood | SUPAFLY GHP | 4008183 | 40019419 | 4 |
Katy Penman | CELERITY PARK FLASH | 4007477 | 40019144 | 5 |
Sharnee Johnson | GLENWOOD PARK MYSTERY | 4003872 | 30046623 | 6 |
Class 11B Young Riders Super Two Phase
Kate Hinschen | VASARI NZPH | 4000000 | 41000358 | 1 |
Jackie Fewin | JAX KING | 400000 | 41000251 | 2 |
Brooke Langbecker | PHANTOM VORTEX | 4010431 | 80014179 | 3 |
Ross Smith | FINCH FARM NIKKO | 4008407 | 4 | |
Laura Sloey | MONTY WHO | 2117655 | 20093994 | 5 |
Class 12 80 cm 14 years and under
Ron Parlevliet | MISS TICKLE ME | 4004095 | 40019247 | 1 |
Michelle Lang | KS PEPPER | 400 | 2 | |
Claire Bennett | SURVIVOR | 1010242 | 40017582 | 3 |
Michelle Lang | KS ROSIE | 400 | 4 | |
Sophia Carlon | CUSHAVON ISABEAU | 5 |
Class 13A 90cm 4 year olds 238 1.1
Class 13B Open 90 cm 238 1.1
Claire Bennett | SURVIVOR | 1010242 | 40017582 | 1 |
Ron Parlevliet | MISS TICKLE ME | 4004095 | 40019247 | 2 |
Michelle Lang | KS PEPPER | 400 | 3 | |
Michelle Lang | KS ROSIE | 400 | 4 | |
Merrick Ubank | PHANTOM CONSTABLE | 7 | ||
Georgie Sicilliano | SOVEREIGNS CHARLIZE | 8 |
Class 14 1.10m 5 and 6 year olds Article 238 1.1
David Finch | FINCH FARM CAB SAV | 4000997 | 60003519 |
Lincoln Glasby | FINCH FARM CADEL | 2108481 | 40019100 |
Gemma Creighton | ITS SILKBRIDGE | 4007860 | 41000668 |
Ron Parlevliet | KOYUNA GALAXY | 4004095 | 40019402 |
Brooke Langbecker | PHANTOM CONSTABLE | 4010431 | 60003936 |
Saturday 1 August 2015
Class 15 National Young Rider Competition Super Two Phase
Billy Healey | QUALITY NZPH | 4012401 | 41000598 | 1 |
Mitchell Peulic | CERANO | 2115842 | 22002099 | 2 |
Bronte Webb | AALMO | 4010694 | 30045193 | 3 |
Kate Hinschen | VASARI NZPH | 4000000 | 41000358 | 4 |
Mitchell Peulic | CW CONQUEST | 2115842 | 20093628 | 5 |
Class 17 1.25m Future Stars for Horses 50 points and under Age 10 and under Article 238 2.2
Olivia Hamood | CARADO GHP | 4008183 | 40018109 | 1 |
Clem Smith | ALITE | 4002557 | 41000316 | 2 |
Billy Raymont | PORTOFINO | 3 | ||
William Mathew | SPY AGENCY | 2113256 | 22001131 | 4 |
Tallara Barwick | COPABELLA VERDI | 2102570 | 20093824 | 5 |
Chloe Hughes | WATERMARK FARM OZ | 4008844 | 41000394 | 6 |
James Arkins | RENEGADE | 7 | ||
Kate Hinschen | VASARI NZPH | 4000000 | 41000358 | 8 |
Class 18a 1.15 Amateur AM5 Article 238 2.2 2nd Qualifier
Melissa Jasprizza | WOODSEND MERLOT | 2110542 | 20092511 | 1 |
Melissa Jasprizza | APH LIBRETTA | 2110542 | 22001378 | 2 |
Michaela McFadzen | JIMMY SMITH | 4011815 | 40017252 | 3 |
Sam Overton | OAKS CASANOVA | 4002225 | 40019636 | 4 |
Rebecca Crack | HEBE | 4000526 | 40017635 | 5 |
Karlee Mckay | COORAMIN CONDOR | 4004643 | 40019357 | 6 |
Class 18b 6 year old class Queensland Qualifier Australian Titles
Nicole Bruggemann | WHITE WASH | 5004423 | 51000511 | 1 |
Vicki Roycroft | DYNAMITE BAY | 400000 | 60003599 | 2 |
Bronte Webb | CERA CADETT | 4010694 | 40019826 | 3 |
Billy Raymont | DUNKIN BISCUIT | 4 | ||
Ron Parlevliet | KOYUNA GALAXY | 4004095 | 40019402 | 5 |
Tim Amitrano | BAMBOO TEXTILES ROULETTE | 6 | ||
Sarah Beale | ALPHA ECHO BMG | 2110773 | 22002243 | 7 |
Tim Amitrano | BAMBOO TEXTILES BREEZE | 8 |
Class 19 1.35m AM5 Super Two Phase 274 5.6
Matthew Whalley | APHRODITII | 4004543 | 40017521 | 1 |
Brock Harvey | THUNDER DOWN UNDER | 2064758 | 20094362 | 2 |
Jess Stalling | DIAMOND B VERMONT | 2100822 | 20091039 | 3 |
Michelle Helmore | BELCAM COOPERINO | 4011935 | 40017488 | 4 |
Emily Patterson | EASY WOULD LITTLE WICK | 4011267 | 20089497 | 5 |
Coco Miles | EMCEE AMIGO ESTRADA | 96202660 | 22002100 | 6 |
Hayden James | DUTCH EDITION | 4008238 | 40016034 | 7 |
Gemma Creighton | ITS BUDRUM | 4007860 | 40016541 | 8 |
Class 20 Junior 1.20m Super Two Phase
Hannah Bodle | MIGHTY PLAY | 206586 | 40014089 | 1 |
Brittany Murphy | SHES A DIVA | 4009992 | 40017480 | 2 |
Emily Myers | TCG CENTADEL | 1009074 | 40018726 | 3 |
Mark Tomkins | FOREVER NEW | 4002890 | 60003597 | 4 |
Tatum Latimer | EMMAVILLE SPICE | 4013139 | 20088996 | 5 |
Clem Smith | LIMO | 4002557 | 40016299 | 6 |
Christopher Holland | PURBECK FINALE | 4100537 | 20088699 | 7 |
Brittany Clarke | FINCH FARM NIKKO | 8 |
Class 21 1.15m AM5 Article 238 2.2 Newcomers 2nd Qualifier Horses under 8 points
Karlee Mckay | CENTENDA | 4004643 | 41000400 | 1 |
John Robertson | JIRRIMA FOUR N SIXPENCE | 4002503 | 41000529 | 2 |
Lincoln Glasby | FINCH FARM CADEL | 2108481 | 40019100 | 3 |
Olivia Hamood | TULARA QUINNIE | 4008198 | 30501019 | 4 |
Peter McMahon | KS ERIC | 4009008 | 4006879 | 5 |
Class 22 80 cm 14 years and under
Phoebe Riordan | WARREGO TINKERBELL | 4013775 | 41000539 | 1 |
Ron Parlevliet | MISS TICKLE ME | 4004095 | 40019247 | 2 |
Michelle Lang | KS ROSIE | 400 | 3 | |
Michelle Lang | KS PEPPER | 400 | 4 | |
Ron Parlevliet | FLOOD PRONE | 4004095 | 40015376 | 5 |
Class 23A 90 cm 4 year olds
Hollie Ohalloran | MYLA | 2115957 | 1 | |
Georgie Siciliano | SOVEREIGNS CHARLIZE | 400 | 2 | |
Catherine Graham | EQUUS HARPER | 4001155 | 60002397 | 3 |
David Finch | FINCH FARM LUCAS | 4000997 | 60000035 | 4 |
Darcy Emery | ITALIAN BOUNTY NZ | 4012370 | EFA Number | 5 |
Stuart Jenkins | BLACKALL PARK PENNY LANE | 4001503 | 60003570 | 6 |
Class 23B 90cm
Phoebe Riordan | WARREGO TINKERBELL | 4013775 | 41000539 | 1 |
Taylah Parlevliet | MISS TICKLE ME | 2 | ||
Taylah Parlevliet | FLOOD PRONE | 3 | ||
Georgie Siciliano | SOVEREIGNS CHARLIZE | 4 | ||
Juanita Whip | PEPPERED PINK | 5 | ||
Kerry Langbecker | PHANTOM CONSTABLE | 4010431 | 60003936 | 6 |
Class 24 1.10 5 and 6 year olds
Samantha Coombe | FINCH FARM CRACKER | 1 | ||
Gemma Creighton | ITS SILKBRIDGE | 2 |
Sunday 2 Augut 2015
Class 25 1.20/1.25m Junior Championships
Brooke Langerbecker | Flowerdale Diamond | 1 | ||
Brooke Langerbecker | Phantom Vortex | 2 | ||
C Holland | Purbeckfinale | 3 | ||
Sophia Carlon | Its Jealousy | 4 | ||
Sophie Smith | King Cobra | 5 |
Class 26 Mini Prix 1.40m
Gabrielle Kuna | CRISTALLINE | 1 | ||
Paula Hamood | GLEN HAVEN PARK AVION | 2 | ||
Lachlan Manuel | NINTENDO M | 3 | ||
Paula Hamood | CARADO GHP | 4 | ||
Nicole Bruggemann | MARINE | 5 | ||
Mitchell Peulic | CW CONQUEST | 6 | ||
Billy Raymont | FINCH FARM ALASKA | 7 | ||
James Arkins | QUALITY EURO | 8 | ||
Vicki Roycroft | BELLHAVEN CAROUSE | 9 | ||
Tallara Barwick | COPABELLA VERDI | 10 |
Class 27 World Cup
David Cameron | RR Dyranta | 1 | ||
Chris Chugg | Cera Cassiago | 2 | ||
Stuart Jenkins | Fairview Animation | 3 | ||
James Arkins | Da Vinci's Pride | 4 | ||
Robert Moffat | Finch Farm Viduka | 5 | ||
Vicki Roycroft | Congo Z | 6 | ||
Becky Harkess | Calisto 26 | 7 | ||
Sam Buchanan | Diamond B Vixen | 8 | ||
Becky Jenkins | RSB Jacana | 9 | ||
Sarah Beale | Alpha Centauri | 10 | ||
John Robertson | Its Neptune | 11 | ||
Clem Smith | Delilah | 12 |
Class 28 Amateur Final
Melissa Jasprizza | APH LIBERTY | 1 | ||
Katrina Parleveit | STELLA | 2 | ||
Sam Overton | OAKS CASSANOVA | 3 | ||
Lincoln Glasby | FINCH FARM RONALDO | 4 | ||
Christiane Gripske | CO PILOT | 5 |
Class 29 Newcomers Final
Chris Chugg | Dito | 1 | ||
Sam Overton | Diamond B Coruna | 2 | ||
Olivia Hamood | Tulara Quinnie | 3 | ||
Kristell Schafferius | Le Delilah | 4 | ||
Billy Raymont | Dunkin Biscuit | 5 |